| AL | Department of Transportation | Yes | Copy of 7460 | Yes | |
| AK | Department of Transportation | No | Nothing | No | |
| AZ | Department of Transportation | No | Nothing | No | |
| AR | Highway and Transportation Department (AHTD) | Yes | Local zoning board | Yes | 65:1 approach to 7NM, 2500' out above 100'AGL side |
| CA | Department of Transportation | No | Nothing | No | |
| PATH: Partners for Advanced Transit and Highways |
| Division of Traffic Operations |
| Division of Rail and Mass Transportation Program |
| CO | Department of Transportation | No | Nothing | No | |
| CT | Department of Transportation | No | Nothing | No | |
| DE | Department of Transportation | Yes | Copy of 7460 | Yes | |
| D.C. | Department of Transportation | N/A | N/A | N/A | |
| FL | Department of Transportation | Yes | FAA sends 7460-1 & Send State form | Yes - if DNE
No - if NNR | w/in 10 nm of public use, FAA + 45 days |
| Department of Highway Safety and Motor Vehicles |
| GA | Department of Transportation | No | Nothing | No | |
| HI | Department of Transportation | No | Nothing | No | |
| Oahu Metropolitan Planning Organization |
| ID | Idaho Transportation Dept | Yes | Copy of 7460 | Yes | |
| IL | Department of Transportation | Yes | cover letter and 7460-1 | Yes | |
| State Government Agencies |
| IN | Department of Transportation | No | FAA sends copy to them | No | |
| IA | Department of Transportation | No | Nothing | No | |
| KS | Department of Transportation | No | Nothing | No | |
| KY | Transportation Cabinet | Yes | Send 7460-1 & State Form (TC56-50) | Yes | Include map showing location of proposed site. Once you receive FAA determination letter, please mail, fax, or email KYDOT a copy. |
| LA | Department of Transportation & Development | No | FAA sends copy | No | |
| MA | Department of Transportation | Yes | State form | Yes | Within 2 NM, 20:1surfaces/ARP, requires permit |
| Highway Division |
| MD | Department of Transportation | Yes | copy of 7460-1 and map | Yes | |
| State Highway Administration |
| ME | Department of Transportation | Yes | copy of 7460-1 and map | Yes | |
| MI | Department of Transportation | Yes | FAA sends copy | Yes | 50:1 conical, any penetration is Hazard |
| MN | Department of Transportation | Yes | 7460-1 | Yes | 77.9 and all subparts + IFR |
| MO | Department of Transportation | No | Nothing | No | Working on enforcement legislation only |
| MS | Department of Transportation | No | FAA sends copy only | No | Legislation in works |
| MT | Department of Transportation | No | Nothing | No | |
| NC | Department of Transportation | No | Nothing | No | |
| ND | Department of Transportation | No | Nothing | No | |
| NE | Nebraska Department of Roads | No | Nothing | No | |
| NH | Department of Transportation | Yes | Request copy only not required | Yes | |
| NJ | Department of Transportation | Yes | State Form | Yes | State requirements less than FAA Hazard. |
| Port Authority of NY& NJ |
| NM | Highway and Transportation Dept. | No | Nothing | No | |
| NV | Department of Transportation | No | Nothing | No | |
| NY | New York State Department of Transportation | No | Nothing | No | |
| NY Metro Transportation Council |
| Port Authority of New York and New Jersey |
| Thruway Authority, New York State |
| OH | Department of Transportation | Yes | Two copies of 7460-1 to state | Yes | |
| OK | Department of Transportation | Yes | cover letter and 7460-1 | Yes | 77.9, 77.17, 77.19 and all subparts |
| OR | Department of Transportation | Yes | Copy 7460-1 package | Yes | 77.9 includes all subparts |
| Oregon Dept of Aviation, Physical Hazards to Air Navigation |
| PA | Department of Transportation | Yes | State Form | Yes | |
| PR | Department of Transportation and Public Works | No | Nothing | No | |
| RI | Department of Transportation | No | Nothing | No | |
| SC | Department of Transportation | No | Nothing | No | |
| SD | Department of Transportation | No | State Form | No | |
| TN | Department of Transportation | No | Nothing | No | |
| Johnson City MPO |
| TX | Department of Transportation | No | not unless on airport property | No | |
| Center for Transportation Research |
| Texas Transportation Institute |
| UT | Department of Transportation | No | Nothing | No | |
| VA | Department of Transportation | No | copy of 7460-1 to state | No | |
| Virginia Tech Transportation Infrastructure & Systems Engineering Division |
| VT | Agency of Transportation | No | State Form | No | |
| WA | Department of Transportation | No | Nothing | No | |
| WI | Department of Transportation | Yes | Copy 7460-1 then state form upon request | Yes | over 150' or w/in 3 NM of airport |
| WV | Department of Transportation | No | Nothing | No | |
| WY | Department of Transportation | No | Nothing | No | |